Thursday, November 26, 2009
Subscribe to:
Post Comments (Atom)
| Census | Pop. | %± | |
|---|---|---|---|
| 1860 | 2,950 | | |
| 1870 | 5,386 | 82.6% | |
| 1880 | 8,409 | 56.1% | |
| 1890 | 9,803 | 16.6% | |
| 1900 | 13,103 | 33.7% | |
| 1910 | 38,550 | 194.2% | |
| 1920 | 91,599 | 137.6% | |
| 1930 | 156,492 | 70.8% | |
| 1940 | 151,543 | −3.2% | |
| 1950 | 163,413 | 7.8% | |
| 1960 | 196,940 | 20.5% | |
| 1970 | 193,317 | −1.8% | |
| 1980 | 159,611 | −17.4% | |
| 1990 | 140,761 | −11.8% | |
| 2000 | 124,943 | −11.2% | |
| Est. 2007 | 114,662 | −8.2% | |
2 comments:
Thanksgiving Day at Atwood Stadium...not just another football game. It had a magic all its own.
We had to build our Thanksgiving day celebration and feast around that game every year. Atwood Stadium was standing room only, every year. I can't remember which team had command of the series over all, but I suppose it was Northern. They were on a roll when I moved from Flint. Anyone know the stats on that?...unclebuck
Post a Comment
Thanks for commenting.