Thursday, August 6, 2009

Flint Mayor's Race by the Numbers


Kristen Longley at The Flint Journal has the ward and precinct totals from the Flint mayor's race. I've added a map from the city clerk's website. (Click on map to enlarge it.) As expected, Walling's core support was in the south and Clack's was in the north. Walling got 64 percent, or 12,266 votes. Clack won 36 percent, or 6,876 votes. The numbers also reflect the city's downward population trend: Walling got 100 percent of the votes in precinct 30. That means he got all seven votes.

Wards for Walling

Ward 1 616, 37.5%
Ward 2 595, 37.9%
Ward 3 501, 42.7%
Ward 4 1366, 91.9%
Ward 5 583, 45.6%
Ward 6 1368, 65.7%
Ward 7 1924, 74.2%
Ward 8 1856, 85.6%
Ward 9 1280, 81.2%

Precincts for Walling

Precinct 1: 157, 43%
Precinct 2: 130, 38%
Precinct 3: 56, 31%
Precinct 4: 112, 37%
Precinct 5: 91, 36%
Precinct 6: 70, 35%
Precinct 7: 93, 35%
Precinct 8: 134, 38%
Precinct 9: 77, 37%
Precinct 10: 93, 34%
Precinct 11: 101, 45%
Precinct 12: 97, 40%
Precinct 13: 107, 34%
Precinct 14: 53, 44%
Precinct 15: 87, 37%
Precinct 16: 10, 24%
Precinct 17: 55, 34%
Precinct 18: 56, 36%
Precinct 19: 133, 94%
Precinct 20: 177, 81%
Precinct 21: 190, 95%
Precinct 22: 378, 93%
Precinct 23: 165, 90%
Precinct 24: 42, 95%
Precinct 25: 414, 95%
Precinct 26: 88, 37%
Precinct 27: 65, 34%
Precinct 28: 140, 54%
Precinct 29: 136, 38%
Precinct 30: 7, 100%
Precinct 31: 15, 83%
Precinct 32: 80, 54%
Precinct 33: 52, 80%
Precinct 34: 271, 49%
Precinct 35: 127, 43%
Precinct 36: 148, 55%
Precinct 37: 369, 89%
Precinct 38: 312, 85%
Precinct 39: 129, 80%
Precinct 40: 12, 60%
Precinct 42: 394, 74%
Precinct 43: 362, 93%
Precinct 44: 278, 92%
Precinct 45: 391, 89%
Precinct 46: 173, 49%
Precinct 47: 326, 56%
Precinct 48: 316, 94%
Precinct 49: 268, 93%
Precinct 50: 403, 89%
Precinct 51: 146, 90%
Precinct 52: 15, 83%
Precinct 53: 408, 70%
Precinct 54: 300, 91%
Precinct 55: 203, 87%
Precinct 56: 15, 52%
Precinct 57: 148, 66%
Precinct 58: 24, 39%
Precinct 59: 342, 93%
Precinct 60: 204, 76%
Precinct 61: 344, 87%



3 comments:

  1. Precinct 30. 7 votes. Amazing. Seems like they could go ahead and combine that with 29 or 31 now.

    Actually, looking at the map its hard to believe that area ever had enough voters to warrant its own precinct.

    ReplyDelete
  2. Mayor Walling says he'll be announcing a City Administrator soon.

    Pretty much everyone says that Mike Brown has been highly competent as Mayor. Apparently he didn't want to run for a full term because he didn't want to be part of the political sausagemaking process.

    So does Mr. Brown want the Adminstrator job?

    ReplyDelete

Thanks for commenting. I moderate comments, so it may take a while for your comment to appear. You might enjoy my book about Flint called "Teardown: Memoir of a Vanishing City," a Michigan Notable Book for 2014 and a finalist for the 33rd Annual Northern California Book Award for Creative NonFiction. Filmmaker Michael Moore described Teardown as "a brilliant chronicle of the Mad Maxization of a once-great American city." More information about Teardown is available at www.teardownbook.com.