Sunday, August 10, 2008
Subscribe to:
Post Comments (Atom)
| Flint Population Trends | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1860 | 2,950 | | |
| 1870 | 5,386 | 82.6% | |
| 1880 | 8,409 | 56.1% | |
| 1890 | 9,803 | 16.6% | |
| 1900 | 13,103 | 33.7% | |
| 1910 | 38,550 | 194.2% | |
| 1920 | 91,599 | 137.6% | |
| 1930 | 156,492 | 70.8% | |
| 1940 | 151,543 | −3.2% | |
| 1950 | 163,413 | 7.8% | |
| 1960 | 196,940 | 20.5% | |
| 1970 | 193,317 | −1.8% | |
| 1980 | 159,611 | −17.4% | |
| 1990 | 140,761 | −11.8% | |
| 2000 | 124,943 | −11.2% | |
| Est. 2007 | 114,662 | −8.2% | |
2 comments:
I have my team photo of the first Concordia 76 soccer club, formed by Danny Paul and Hans Schicker in 1976. The Flint DANK branch formed the club and the German-Americans who sponsored us were quite a group. I played center defense on that club. I also still have my team duffel from that club.
The patch you've displayed--for sale, by any chance?
Finally, somebody comments on this! I played for Concordia in the late 70s. I think I stopped when I started playing high school soccer in 1981. I think Mr. Zender, a Welshman, was our coach in the beginning. Coover Chinois, Costa Popoff, Andy Zinn, Jeff Webb were all on the team. And I apologize for the spelling of all these names...aside from Jeff, they're probably all spelled wrong.
We'd meet at the HoJo's on Miller to carpool to games in Detroit.
Alas, the patch is not for sale. It's the only memento I have.
Post a Comment