Thursday, October 9, 2008
Subscribe to:
Post Comments (Atom)
| Flint Population Trends | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1860 | 2,950 | | |
| 1870 | 5,386 | 82.6% | |
| 1880 | 8,409 | 56.1% | |
| 1890 | 9,803 | 16.6% | |
| 1900 | 13,103 | 33.7% | |
| 1910 | 38,550 | 194.2% | |
| 1920 | 91,599 | 137.6% | |
| 1930 | 156,492 | 70.8% | |
| 1940 | 151,543 | −3.2% | |
| 1950 | 163,413 | 7.8% | |
| 1960 | 196,940 | 20.5% | |
| 1970 | 193,317 | −1.8% | |
| 1980 | 159,611 | −17.4% | |
| 1990 | 140,761 | −11.8% | |
| 2000 | 124,943 | −11.2% | |
| Est. 2007 | 114,662 | −8.2% | |
2 comments:
Thanks for the memories, Gordo. Somewhere in the dark corner of a box of memorabilia from my youth is a CHS letter for '63 JV football. Coaches were Dave Brynes and Jack Ewing. Can't remember our record but the varsity that year was No. 1 in the state rankings following their defeat of Bay City Central. Tiny Laster, George Hoey, Norm Walter, Glen Bivins, Leroy Blasingame, Tom Pierson, Doug Weir....
leroy blasingame? must be the big brother of my friend and classmate at civic park tamika blasingame
Post a Comment